Our Reference and Certification Fuels
TECHNICAL SHEETS
Contact our team to obtain information about our RC fuels :
Contact us
DIESEL FUELS / GASOILS | GASOLINES / ESSENCES | |
---|---|---|
U.S. | EPA 86.113-07 2D | EPA 86.113-94 |
EPA 1065-703 ULSD | EPA 86.113-04 | |
ASTM D 7467-09a S500 | EPA 86.113-04 ALT | |
ASTM 975-09A US 1-D S5000 | EPA 86.213-11 COLD CO LO | |
ASTM 975-09A US 2-D S5000 | EPA 86.213-11 COLD CO HO | |
B10 SME ASTM D7467 | EPA 1065-710 GEN | |
C.E.C (Europe) | CEC RF-06-99 (EURO 3) | CEC RF-02-99 (EURO 3) |
CEC RF-06-03 (EURO 4) | CEC RF-02-03 (EURO 4) | |
CEC RF-06-08 B5 (EURO 5) | CEC RF-04-03 (EURO 4 COLD TEMP.) | |
CEC DF-95-03 (LUBE TESTS) | CEC RF-02-08 E5 (EURO 5) | |
CEC RF-04-08 E5 (EURO 5 COLD TEMP.) | ||
CEC RF-01-08 E85 (EURO 5 E85) | ||
CEC RF-08-A-85 (EMISSIONS) | ||
CEC RF 83-A-91 (LUBE TESTS) | ||
CEC RF 43-A-83 (HOT WEATHER VOLATILITY) | ||
CEC RF 47-A-83 (SEVERE COLD WEATHER VOLATILITY) | ||
CEC RF 48-A-83 (ICING TESTS) | ||
JAPAN | JIS-K 2204-2007 N°1 | JIS-K-2280 |
JIS-K 2204-2007 special N°1 | JIS-K 2202-02 REGULAR | |
RON 100 JAPAN PREMIUM | ||
BRASIL | ANP 35-2007 | ANP 21-2009 E0 tipoA |
ANP 40-2008 | ANP 21-2009 E22 tipoC | |
ANP 7-2011 AEAC | ||
ANP 7-2011 AEHC |